2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-07 | 15 | 64 | 94 | 78 | 39 | 23 | 39 | - | - | - | - | - |
02-07 | 60 | 80 | 44 | 83 | 25 | 28 | - | - | - | - | - | - |
03-07 | 65 | 91 | 45 | 62 | 94 | 13 | - | - | - | - | - | - |
04-07 | 64 | 88 | 85 | 02 | 20 | 42 | - | - | - | - | - | - |
05-07 | 52 | 80 | 43 | 22 | 12 | 99 | - | - | - | - | - | - |
06-07 | 62 | 58 | 48 | 35 | 97 | 23 | - | - | - | - | - | - |
07-07 | 64 | 85 | 05 | 96 | 39 | 31 | - | - | - | - | - | - |
08-07 | 36 | 13 | 28 | 72 | 48 | 18 | - | - | - | - | - | - |
09-07 | 97 | 69 | 71 | 57 | 71 | 38 | - | - | - | - | - | - |
10-07 | 23 | 74 | 25 | 29 | 12 | 05 | - | - | - | - | - | - |
11-07 | 21 | 75 | 83 | 72 | 14 | 43 | - | - | - | - | - | - |
12-07 | 56 | 18 | 57 | 67 | 32 | 12 | - | - | - | - | - | - |
13-07 | 24 | 82 | 93 | 70 | 88 | 86 | - | - | - | - | - | - |
14-07 | 56 | 43 | 20 | 98 | 23 | 55 | - | - | - | - | - | - |
15-07 | 69 | 88 | 78 | 43 | 28 | 32 | - | - | - | - | - | - |
16-07 | 67 | 15 | 13 | 62 | 15 | 95 | - | - | - | - | - | - |
17-07 | 98 | 99 | 85 | 79 | 33 | 54 | - | - | - | - | - | - |
18-07 | 62 | 15 | 18 | 51 | 15 | 25 | - | - | - | - | - | - |
19-07 | 65 | 52 | 67 | 04 | 92 | 36 | - | - | - | - | - | - |
20-07 | 62 | 36 | 50 | 43 | 84 | 68 | - | - | - | - | - | - |
21-07 | 12 | 49 | 42 | 59 | 63 | 15 | - | - | - | - | - | - |
22-07 | 13 | 85 | 16 | 42 | 71 | 68 | - | - | - | - | - | - |
23-07 | 02 | 07 | 24 | 26 | 17 | 91 | - | - | - | - | - | - |
24-07 | 65 | 35 | 10 | 29 | 04 | 59 | - | - | - | - | - | - |
25-07 | 03 | 85 | 47 | 12 | 13 | 12 | - | - | - | - | - | - |
26-07 | 14 | 67 | 58 | 68 | 73 | 55 | - | - | - | - | - | - |
27-07 | 19 | 00 | 58 | 97 | 08 | 29 | - | - | - | - | - | - |
28-07 | 26 | - | 80 | 88 | 98 | 18 | - | - | - | - | - | - |
29-07 | 23 | - | 26 | 47 | 77 | 00 | - | - | - | - | - | - |
30-07 | 28 | - | 70 | - | 36 | - | - | - | - | - | - | - |
31-07 | - | - | - | - | - | - | - | - | - | - | - | - |
Looking for the Delhi Metro SATTA Chart 2025 and old record of Delhi Metro SATTA Game to make your stretigy. Gret you're on the right place here you will find the latest and old record chart of Delhi Metro game for all months and days Join satta khabar to get the fastest result ontime.