DS 2025 FBD 2025 GZB 2025 GALI 2025 OLD CHART
Tuesday, July 1, 2025 05:17:55 pm
सबसे पहले सबसे तेज़ रिजल्ट वाली सट्टा साइट

Kolmbia

SHREE GANESH

59

Pushkar Bazar

78

JULY RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHSHIV DHAMPushkar BazarKalka NightMakka MadinaKolmbiaShri SayamDelhi Metro
Today - - - - 78 59 36 78 - - - 42 39

JUNE RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHSHIV DHAMPushkar BazarKalka NightMakka MadinaKolmbiaShri SayamDelhi Metro
01-06 83 15 27 - 44 50 41 26 74 01 27 92 23
02-06 01 71 94 28 30 60 73 66 29 86 53 59 28
03-06 07 60 17 79 79 64 24 83 12 03 53 62 13
04-06 84 74 43 09 77 53 55 96 07 33 04 49 42
05-06 18 74 92 53 84 43 47 75 81 23 51 38 99
06-06 50 30 03 48 88 80 87 45 45 24 56 53 23
07-06 85 50 46 19 60 29 76 29 01 49 56 33 31
08-06 42 60 15 93 18 38 35 87 88 45 75 19 18
09-06 59 96 32 24 17 05 41 74 79 13 76 44 38
10-06 26 95 06 09 88 74 33 63 08 45 49 68 05
11-06 68 26 91 14 81 44 56 29 75 82 23 11 43
12-06 38 50 25 48 58 56 68 45 77 18 37 78 12
13-06 02 40 56 46 72 52 06 16 88 93 75 66 86
14-06 36 31 28 09 25 83 29 13 45 86 59 22 55
15-06 50 28 50 02 79 78 87 67 22 28 82 52 32
16-06 68 39 58 33 57 76 36 35 19 76 55 08 95
17-06 72 31 31 26 75 08 55 41 52 97 18 95 54
18-06 39 63 56 25 60 63 29 38 75 99 45 83 25
19-06 17 26 59 30 27 00 44 16 01 75 12 57 36
20-06 11 32 71 02 85 55 01 53 29 08 05 63 68
21-06 58 08 87 30 01 48 57 32 28 86 15 79 15
22-06 82 51 28 68 08 90 41 56 72 13 59 12 68
23-06 66 42 92 40 19 77 29 60 85 00 12 26 91
24-06 07 90 72 37 84 30 78 47 38 80 71 35 59
25-06 79 62 24 88 16 66 71 05 19 26 18 33 12
26-06 45 28 83 87 54 42 11 65 78 01 93 36 55
27-06 87 47 62 42 05 54 42 06 34 30 81 82 29
28-06 01 50 66 - 73 37 45 28 58 78 43 51 18
29-06 47 43 63 05 89 83 55 63 80 72 93 29 00
30-06 - - - 52 - - - - - - - - -
31-06 - - - - - - - - - - - - -

MAY RESULT CHART 2025

Date FARIDABADGAZIYABADGALIDISAWARDELHI BAZAR SHREE GANESHSHIV DHAMPushkar BazarKalka NightMakka MadinaKolmbiaShri SayamDelhi Metro
01-05 26 90 55 -- 20 17 49 45 90 27 89 80 39
02-05 06 06 69 45 81 38 54 55 46 82 32 42 25
03-05 62 45 12 01 16 51 01 71 94 78 28 46 94
04-05 40 88 64 61 15 91 24 55 13 62 34 63 20
05-05 90 40 46 07 23 38 47 19 04 40 45 52 12
06-05 57 27 58 18 44 78 54 68 77 23 81 94 97
07-05 93 52 87 45 93 53 06 89 57 05 80 63 39
08-05 71 65 94 34 44 19 40 93 53 85 41 52 48
09-05 64 97 72 94 55 71 90 29 65 78 58 24 71
10-05 64 57 31 79 18 26 79 50 36 79 65 60 12
11-05 79 33 71 11 72 32 72 59 11 39 82 32 14
12-05 84 79 22 41 43 02 82 34 48 08 92 21 32
13-05 82 33 84 93 85 29 92 58 33 45 64 89 88
14-05 56 27 41 88 11 25 94 14 52 49 43 20 23
15-05 39 20 72 29 47 09 61 46 56 72 24 75 28
16-05 97 09 51 33 97 06 26 84 50 86 19 83 15
17-05 32 88 28 15 62 43 31 86 15 25 27 32 33
18-05 75 34 33 59 91 30 68 91 50 57 67 34 15
19-05 78 03 74 29 28 01 16 76 38 52 85 47 92
20-05 66 82 80 21 86 46 31 56 66 75 45 24 84
21-05 44 10 14 93 32 90 21 84 29 05 67 00 63
22-05 86 36 92 20 84 91 25 55 55 45 97 21 71
23-05 44 48 47 75 65 01 63 90 08 83 95 07 17
24-05 08 61 47 16 52 13 33 52 92 04 32 12 04
25-05 37 23 57 47 68 50 23 77 24 63 44 89 13
26-05 39 51 65 22 55 08 68 00 61 80 92 18 73
27-05 99 16 23 63 92 75 99 01 42 98 91 66 08
28-05 58 99 87 70 97 91 47 50 56 28 13 52 98
29-05 02 93 91 51 65 24 95 53 53 00 41 93 77
30-05 58 91 39 46 35 20 78 90 43 17 37 55 36
31-05 - - - 66 - - - - - - - - -
refresh-site